Membership Types
MEMBERSHIP RATES & FEES
Membership Types |
Joiner Fee Draft Membership |
Monthly |
Joiner Fee Annual Membership |
Family (2 adults, children up to age 23 yrs) | $80 | $84.00 | $80 |
Senior Family (2 adults (62+), children up to age 23 yrs) | $80 | $74.00 | $80 |
Single Adult Household (1 adult, children up to age 18 yrs) | $60 | $70.00 | $60 |
Adult (24-62 yrs) | $50 | $58.00 | $50 |
Senior (62+ yrs) | $50 | $50.00 | $50 |
Young Adult (19-23 yrs) | $25 | $29.00 | $25 |
Teen (13-18 yrs) | $0 | $20.00 | $20 |
Youth (0-12 yrs) | $0 | $12.00 | $20 |
CLICK HERE TO JOIN